BA/BS Major in Sociology
Requirements for a Bachelor of Arts or Bachelor of Science Degree
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition) | 6 | |
Area II (Humanities and Fine Arts) 1 | 12 | |
Area III (Natural Sciences and Mathematics) | 11 | |
Area IV (History, Social and Behavioral Sciences) | 12 | |
Introductory Sociology | ||
Select one of the following sequences: | ||
Survey of World Civilization to 1500 and Survey of World Civilization since 1500 | ||
United States History to 1877 and United States History since 1877 | ||
Select one course from the following: | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Human Growth and Development | ||
Global Environments and Societies | ||
People, Place, and Culture | ||
United States Government and Politics | ||
General Psychology | ||
Current Social Problems | ||
Area V | 18 | |
Major Core Requirements | ||
SO 221 | Introductory Sociology 2 | 3 |
SO 222 | Current Social Problems 2 | 3 |
SO 223 | Marriage and the Family | 3 |
SO 310W | Methods of Social Research | 4 |
SO 423 | History of Social Thought | 3 |
SO 428 | Modern Sociological Theory | 3 |
Select 15 hours of Sociology Electives | 15 | |
Exit Exam | 0 | |
Prescribed Supporting Course | ||
CIS 125 | Business Applications of Microcomputer Software 3 | 3 |
or CS 135 | Computer Skills for Problem-Solving | |
A Minor OR one of the following Tracks is required for this major: | ||
General Elective | ||
General Elective hours if needed to bring total to 120 | ||
Total Hours | 120 |
- 1
For BA degree, select 6 hours of a required foreign language at the introductory level
- 2
These courses are required in the major if not completed as part of the General Education component
- 3
Fulfills computer literary requirement
Family Life Education Track
No Minor will be required for students in this track.
Code | Title | Hours |
---|---|---|
FS 401 | Family Life Education | 3 |
FS 440 | Theories of Family Dynamics | 3 |
MG 310 | Personal Wealth Management | 3 |
SO 300 | Sociology of Gender and Sexual Behavior | 3 |
or HPE 406 | Human Sexuality | |
SO 301 | Parenting and Socialization | 3 |
SO 430 | Law and Society | 3 |
or SW 305 | Social Services, Programs, and Policies | |
SO 443 | Social Psychology of Intimate Relationships | 3 |
SO 495 | Internship in Sociological Practice | 3 |
Total Hours | 24 |
NOTE: All students completing the Family Life Education track will have completed all of the required course work to receive a Certificate in Family Life Education from the National Council on Family Relations.
Non-Profit Management Track
No Minor will be required for students in this track.
Code | Title | Hours |
---|---|---|
AC 291 | Accounting Concepts I | 3 |
COM 230 | Foundations of Public Relations | 3 |
or COM 306 | Interpersonal Communication | |
FS 401 | Family Life Education | 3 |
MG 362 | Human Resources Management | 3 |
SO 225 | Nonprofit Management and Leadership | 3 |
SO 305 | Sociology of Community | 3 |
SO 345 | The Justice System: Race, Class, Gender | 3 |
or SO 410 | Family Diversity and Social Change | |
or SO 421 | Cultural Diversity and Social Inequality | |
SO 495 | Internship in Sociological Practice | 3 |
Total Hours | 24 |
Organizational and Industrial Leadership Track
The Human Resources Management Minor must be completed in conjunction with this track:
Code | Title | Hours |
---|---|---|
Choose 15 credit hours from the following: | 15 | |
Sociology of Gender and Sexual Behavior | ||
Sociology of Consumer Culture | ||
The Self and Social Interaction | ||
Cultural Diversity and Social Inequality | ||
Social Psychology | ||
Sociology of Emotions | ||
Choose 6 credit hours from the following: | 6 | |
Industrial and Organizational Psychology | ||
Introduction to Psychological Tests | ||
Introduction to Applied Behavior Analysis | ||
Personnel Supervision and Management in ABA | ||
Human Resources Management Minor | 18 | |
Introduction to Business | ||
Principles of Management | ||
Negotiation and Conflict Resolution | ||
Human Resources Management | ||
Employment Law | ||
Talent Management and Total Rewards | ||
Total Hours | 39 |