The Executive MBA is available for individuals with substantive business experience. This program is 34 semester hours. As shown below, the Online and On-Campus in Florence, AL, option has a prescribed curriculum which is different from that of the Hybrid in Asia option.
MBA Executive Curriculum (Online and On-Campus)
Course List | Code | Title | Hours |
| MBA 600 | Foundations of Business, Part 1 | 2 |
| MBA 601 | Foundations of Business, Part 2 | 2 |
| MBA 603 | MBA Essentials | 1 |
| AC 642 | Accounting Information for Strategic Decision Making | 2 |
| CIS 622 | Information Systems Design and Project Management | 2 |
| DA 662 | Analytical Tools for Strategic Decision Making | 2 |
| EC 692 | Strategic Microeconomic Analysis for Managers | 2 |
| EMB 585 | Project Management for Executives | 3 |
| EMB 602 | Management Mentoring | 1 |
| EMB 603 | Corporate Governance | 1 |
| EMB 612 | Business Ethics and Responsibility in a Global Economy | 2 |
| EMB 625 | Leading Complex Collaborations | 3 |
| EMB 680 | Career Management and Professional Development | 1 |
| EMB 682 | Global Business | 2 |
| FI 632 | Corporate Financial Strategy | 2 |
| MG 602 | Leadership | 2 |
| MG 630 | Strategic Management and Competitive Analysis | 2 |
| MK 672 | Strategic Marketing Analysis | 2 |
| Total Hours | 34 |
MBA Executive Curriculum (Hybrid in Asia)
Course List | Code | Title | Hours |
| MBA 600 | Foundations of Business, Part 1 | 2 |
| MBA 601 | Foundations of Business, Part 2 | 2 |
| AC 626 | Cost for Management Decision Analysis | 3 |
| CIS 625 | Enterprise Systems Analysis and Design | 3 |
| EMB 604 | Legal, Social, Ethical Environment of Global Business | 3 |
| EMB 605 | International Business Dynamics | 3 |
| EMB 606 | Special Topics in Business | 3 |
| EMB 607 | Human Capital Development | 3 |
| FI 630 | Managerial Finance | 3 |
| MG 624 | Organizational Behavior | 3 |
| MG 640 | Management Policy | 3 |
| MK 660 | Marketing Strategy | 3 |
| Total Hours | 34 |