BA/BS Major in Marine Biology
Requirements for a Bachelor of Arts or Bachelor of Science Degree with a Major in Marine Biology
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition) | 6 | |
Area II (Humanities and Fine Arts) 1 | 12 | |
Area III (Natural, Sciences and Mathematics) included in required courses | 11 | |
Select one from the following: | ||
College Algebra | ||
College Trigonometry | ||
Pre-Calculus Algebra and Trigonometry | ||
Calculus I | ||
Area IV (History, Social and Behavioral Science) | 12 | |
Area V included in required courses | ||
Major Core Requirements | 29 | |
Principles of Biology | ||
Principles of Biology | ||
Biological Literature | ||
Genetics | ||
Microbiology | ||
Evolution | ||
Cell Biology | ||
Biostatistics (Biostatistics) | ||
Senior Assessment Seminar | ||
Organismal Biology (Plants) | 4 | |
Marine Botany (at Dauphin Island Sea Lab) | ||
Organismal Biology (Animals) | 8 | |
Marine Invertebrate Zoology (at Dauphin Island Sea Lab) | ||
Marine Vertebrate Zoology (at Dauphin Island Sea Lab) | ||
Ecology | 4 | |
Marine Ecology (at Dauphin Island Sea Lab) | ||
Prescribed Supporting Courses | 23 | |
General Chemistry and General Chemistry Laboratory | ||
General Chemistry and General Chemistry Laboratory | ||
Business Applications of Microcomputer Software | ||
or CS 135 | Computer Skills for Problem-Solving | |
General Physics I and General Physics II | ||
Calculus Requirement (if not already completed in Area III) | ||
Calculus for Business and Life Sciences I and Calculus for Business and Life Sciences II | ||
or MA 125 | Calculus I | |
Select one of the following course blocks: | 15-17 | |
Environmental GIS (16-17 hours) | ||
Digital Earth | ||
Geographic Information Systems | ||
Geography Capstone Project | ||
Choose one course: | ||
Web GIS | ||
Advanced GIS | ||
GIS Applications | ||
Choose one course: | ||
Ecology | ||
Earth Resources | ||
Environmental Hazards | ||
Natural Resource Management | ||
Oceanography (15 hours) | ||
Earth Science/Physical Geology | ||
Three courses required at Dauphin Island Sea Lab during Spring Semester: | ||
Marine Geology | ||
Experimental Oceanography | ||
Advanced Marine Technical Methods | ||
Professional (16 hours) | ||
Organic Chemistry and Organic Chemistry Laboratory | ||
Biochemistry | ||
Select at least 8 hours from the following: | ||
Marine Biology (at Dauphin Island Sea Lab) | ||
Comparative Vertebrate Anatomy ((Anatomy)) | ||
Animal Physiology | ||
Microbial Ecology and Evolution | ||
Coastal Wetlands Ecology (at Dauphin Island Sea Lab) | ||
Marine Behavioral Ecology (at Dauphin Island Sea Lab) | ||
Molecular Biology | ||
Tropical Ecology and Field Experience: Exploration of an Education Abroad Site | ||
Marine Conservation Biology (at Dauphin Island Sea Lab) | ||
Introduction to Oceanography (at Dauphin Island Sea Lab) | ||
Special Topics in Marine Science (at Dauphin Island Sea Lab) | ||
Total Hours | 124-126 |
- 1
For the Bachelor of Arts degree the student must satisfy the following requirement: 6 hours of a required foreign language at the introductory level.