BA/BS Major in Marine Biology
Requirements for a Bachelor of Arts or Bachelor of Science Degree with a Major in Marine Biology
Additional Graduation Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Component | ||
| Area I (Written Composition) | 6 | |
| Area II (Humanities and Fine Arts) 1 | 12 | |
| Area III (Natural, Sciences and Mathematics) included in required courses | 11 | |
| Select one from the following: | ||
| College Algebra | ||
| College Trigonometry | ||
| Pre-Calculus Algebra and Trigonometry | ||
| Calculus I | ||
| Area IV (History, Social and Behavioral Science) | 12 | |
| Area V included in required courses | ||
| Major Core Requirements | 29 | |
| Cellular Foundations of Biology | ||
| Organismal Foundations of Biology | ||
| Biological Literature | ||
| Genetics | ||
| Microbiology | ||
| Evolution | ||
| Cell Biology | ||
| Biostatistics (Biostatistics) | ||
| Senior Assessment Seminar | ||
| Organismal Biology | 12 | |
| Select 12 hours from: | ||
| Biodiversity of Coastal Ecosystems (at Dauphin Island Sea Lab) | ||
| Marine Invertebrate Zoology (at Dauphin Island Sea Lab) | ||
| Marine Vertebrate Zoology (at Dauphin Island Sea Lab) | ||
| Marine Botany (at Dauphin Island Sea Lab) | ||
| Ecology | 4 | |
| Marine Ecology (at Dauphin Island Sea Lab) | ||
| Prescribed Supporting Courses | 23 | |
| General Chemistry and General Chemistry Laboratory | ||
| General Chemistry and General Chemistry Laboratory | ||
| Business Applications of Microcomputer Software | ||
or CS 135 | Computer Skills for Problem-Solving | |
| General Physics I and General Physics II | ||
| Calculus Requirement (if not already completed in Area III) | ||
| Calculus for Business and Life Sciences I and Calculus for Business and Life Sciences II | ||
or MA 125 | Calculus I | |
| Select one of the following course blocks: | 16-17 | |
| Environmental GIS | ||
| Digital Earth | ||
| Geographic Information Systems | ||
| Geoscience Capstone | ||
| Choose one course: | ||
| Web GIS | ||
| Advanced GIS | ||
| GIS Applications | ||
| Choose one course: | ||
| Marine Biology (at Dauphin Island Sea Lab) | ||
| Marine Geology (at Dauphin Island Sea Lab) | ||
| Field and Lab Measurements (at Dauphin Island Sea Lab) | ||
| Ecology | ||
| Marine Conservation Biology (at Dauphin Island Sea Lab) | ||
| Introduction to Oceanography (at Dauphin Island Sea Lab) | ||
| Sustainable Earth | ||
| Water Resources | ||
| Environmental Hazards | ||
| Interpretation of Cultural and Natural Resources | ||
| Natural Resource Management | ||
| Professional | ||
| Select at least 16 hours from the following: (not already used to fulfill other requirements): | ||
| Marine Biology (at Dauphin Island Sea Lab) | ||
| Comparative Vertebrate Anatomy | ||
| Animal Physiology | ||
| Marine Geology (at Dauphin Island Sea Lab) | ||
| Dolphins and Whales (at Dauphin Island Sea Lab) | ||
| Biology and Conservation of Marine Turtles (BIOLOGY OF MARINE TURTLES DISL) | ||
| Shark and Ray Biology (SHARK AND RAY BIOLOGY DISL) | ||
| Non-Vascular Plants | ||
| Vascular Plants | ||
| Field and Lab Measurements (at Dauphin Island Sea Lab) | ||
| Microbial Ecology and Evolution | ||
| Marine Mammal Biology (MARINE MAMMALS DISL) | ||
| Coastal Wetlands Ecology (at Dauphin Island Sea Lab) | ||
| Marine Behavioral Ecology (at Dauphin Island Sea Lab) | ||
| Molecular Biology | ||
| Tropical Ecology and Field Experience: Exploration of an Education Abroad Site | ||
| Marine Conservation Biology (at Dauphin Island Sea Lab) | ||
| Introduction to Oceanography (at Dauphin Island Sea Lab) | ||
| Marine Operations and Research (at Dauphin Island Sea Lab) | ||
| Research on Special Topics (at Dauphin Island Sea Lab) | ||
| Special Topics in Marine Science (at Dauphin Island Sea Lab) | ||
| Biochemistry | ||
| Paleobiology | ||
| Plant Physiology | ||
| Plant Taxonomy | ||
| Parasitology | ||
| Research/Internship | ||
| Special Topics in Biology | ||
| Organic Chemistry and Organic Chemistry Laboratory | ||
| Organic Chemistry and Organic Chemistry Laboratory | ||
| Total Hours | 125-126 | |
- 1
For the Bachelor of Arts degree the student must satisfy the following requirement: 6 hours of a required foreign language at the introductory level.