BA/BS Major in Physics
**This program is closing and will no longer accept students as of August 1, 2025. A teach-out plan pending SACSCOC approval is in place for any currently enrolled students so that they may complete this program**
Requirements for a Bachelor of Arts or Bachelor of Science Degree with a Major in Physics
Additional Graduation Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Component | ||
| Area I (Written Composition) | 6 | |
| Area II (Humanities and Fine Arts) 1 | 12 | |
| Area III (Natural Sciences and Mathematics) | 11 | |
| Area IV (History, Social and Behavioral Sciences) | 12 | |
| Area V | ||
| Major Core Requirements in Physics | ||
| PH 251 & PH 252 | Technical Physics I and Technical Physics II 2 | 10 |
| PH 343 | Modern Physics | 4 |
| Major Concentration Requirements | ||
| Select one of the following Options: | ||
| Minor | ||
| Option I: Professional Physics | ||
A minor is not required for Option I. | ||
| Option II: General Physics | ||
A minor, second major or second degree is required for Option II | ||
| Option III: Geophysics | ||
A minor is not required for Option III. | ||
| Option IV: General Science | ||
A second major or a second degree in an approved area is required for Option IV | ||
| General Electives | ||
| If required, to bring total in each option to 120. | ||
| Total Hours | 120 | |
- 1
For BA degree, select 6 hours of a required foreign language at the introductory level.
- 2
Fulfills computer literacy requirement for Option III
Concentration Options
Option l: Professional Physics
| Code | Title | Hours |
|---|---|---|
| PH 356W | Intermediate Laboratory 1 | 4 |
| PH 444 | Quantum Mechanics | 3 |
| PH 447 | Electricity and Magnetism | 3 |
| PH 448 | Electromagnetic Fields | 3 |
| PH 456 | Thermodynamics and Statistical Mechanics | 3 |
| PH 471 | Classical Dynamics | 3 |
| PH 495 | Directed Research | 1-3 |
| PH 498 | Senior Assessment Seminar | 1 |
| Select 9 hours from the following courses: | 9 | |
| Topics in Physics 2 | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Topics in Physics | ||
| Prescribed Supporting Courses | ||
| MA 125 | Calculus I 2 | 4 |
| MA 126 | Calculus II 2 | 4 |
| MA 227 | Calculus III 2 | 4 |
| MA 355 | Differential Equations | 3 |
| CS 155 | Computer Science I | 4 |
| CS 255 | Computer Science II | 3 |
| Total Hours 4 | 39-51 | |
- 1
Fulfills Computer Literacy Requirement
- 2
These courses are required in the major field if not completed as a part of the General Education component.
Option II: General Physics
| Code | Title | Hours |
|---|---|---|
| PH 356W | Intermediate Laboratory 1 | 4 |
| PH 447 | Electricity and Magnetism | 3 |
| PH 471 | Classical Dynamics | 3 |
| PH 495 | Directed Research | 1-3 |
| PH 498 | Senior Assessment Seminar | 1 |
| Select twelve credits of Physics Electives at the 300-400 level | 12 | |
| Prescribed Supporting Courses | ||
| MA 125 | Calculus I 2 | 4 |
| MA 126 | Calculus II 2 | 4 |
| MA 227 | Calculus III 2 | 4 |
| MA 355 | Differential Equations | 3 |
| CS 155 | Computer Science I | 4 |
| CS 255 | Computer Science II | 3 |
| Total Hours 4 | 35-47 | |
- 1
Fulfills computer literacy requirement for Option III
- 2
These courses are required in the major field if not completed as a part of the General Education component.
Option III: Geophysics
| Code | Title | Hours |
|---|---|---|
| ES 131 | Earth Science/Physical Geology | 4 |
| ES 350 | Introduction to Geophysics | 4 |
| ES 365 | 3 | |
| ES 410 | Tectonics | 3 |
| ES 420 | Seismology | 4 |
| ES 495 | Directed Research | 2 |
| PH 356W | Intermediate Laboratory 1 | 4 |
| PH 447 | Electricity and Magnetism | 3 |
| PH 471 | Classical Dynamics | 3 |
| PH 498 | Senior Assessment Seminar | 1 |
| Select three hours of Physics Electives (300-400 level) | 3 | |
| Prescribed Supporting Courses | ||
| MA 125 | Calculus I 2 | 4 |
| MA 126 | Calculus II 2 | 4 |
| MA 227 | Calculus III 2 | 4 |
| MA 355 | Differential Equations | 3 |
| CS 155 | Computer Science I | 4 |
| CS 255 | Computer Science II | 3 |
| Total Hours 4 | 43-55 | |
- 1
Fulfill computer literacy requirement for student’s enrolled Option
- 2
This course is required in the major field if not completed as a part of the General Education component
Option IV: General Science1
| Code | Title | Hours |
|---|---|---|
| BI 111 | Cellular Foundations of Biology | 4 |
| BI 112 | Organismal Foundations of Biology | 4 |
| BI 306 | Genetics | 4 |
| BI 375 | Cell Biology | 4 |
| CH 111 & 111L | General Chemistry and General Chemistry Laboratory | 4 |
| CH 112 & 112L | General Chemistry and General Chemistry Laboratory | 4 |
| CH 311 & 311L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
| CS 135 | Computer Skills for Problem-Solving (or higher) 2 | 3 |
| ES 131 | Earth Science/Physical Geology | 4 |
| ES 132 | Historical Geology | 4 |
| MA 125 | Calculus I | 4 |
| MA 126 | Calculus II | 4 |
| PH 251 | Technical Physics I | 5 |
| PH 252 | Technical Physics II | 5 |
| PH 343 | Modern Physics | 4 |
| Select one course from the following: | 3-4 | |
| Microbiology | ||
| Evolution | ||
| Ecology | ||
| Organic Chemistry and Organic Chemistry Laboratory | ||
ES 445 | ||
| Descriptive Astronomy | ||
| Intermediate Laboratory 3 | ||
| Select one course with accompanying lab from the following: | 4-5 | |
| Quantitative Analysis | ||
| Instrumental Analysis 3 | ||
| Applied Physical Chemistry | ||
| Select one course from the following: | 3-4 | |
ES 330 | ||
ES 375 | ||
ES 431 | ||
| Paleobiology 3 | ||
| Total Hours 4 | 72-75 | |
- 1
Option IV requires a second major or a second degree in an approved area.
- 2
Fulfills computer literacy requirement for student’s enrolled option
- 3
These courses are required in the major if not completed as part of the General Education component
- 4
A laboratory is included in science courses that carry 4-5 credit hours (Physics and Earth Science Department).