Bachelor of Engineering
Requirements for a Bachelor of Engineering
Additional Graduation Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Component | ||
| Area I (Written Composition) | 6 | |
| First-Year Composition I | ||
or EN 111H | First-Year Composition Honors I | |
| First Year Composition II | ||
or EN 112H | First-Year Composition Honors II | |
| Area II (Humanities and Fine Arts) 1 | 12 | |
| Fundamentals of Speech | ||
| Ethics | ||
or PHL 250 | Business Ethics | |
3 Hours Fine Arts Elective | ||
3 Hours Literature | ||
| Area III (Natural Science and Mathematics) 1 | ||
| Math | 4 | |
| Calculus I | ||
| Science | 12-14 | |
| Choose one 2 course sequence and an additional course from the list below: | ||
| Cellular Foundations of Biology | ||
| Organismal Foundations of Biology | ||
| General Chemistry and General Chemistry Laboratory | ||
| General Chemistry and General Chemistry Laboratory | ||
| General Physics I | ||
| General Physics II | ||
| Technical Physics I | ||
| Technical Physics II | ||
| Area IV (History, Social and Behavioral Science) 1 | 12 | |
| Survey of World Civilization to 1500 and Survey of World Civilization since 1500 | ||
| United States History to 1877 and United States History since 1877 | ||
| Social and Behavioral Science Courses | ||
| Prescribed Supporting Courses | 14 | |
| Calculus II | ||
| Calculus III | ||
| Applied Statistics I | ||
| Differential Equations | ||
| Major Core Requirements in Engineering | ||
| EG 101 | Engineering Profession (Engineering Profession ) | 2 |
| EG 110 | Engineering Documentation (Engineering Documentation ) | 2 |
| EG 120 | Engineering Problem Solving (Engineering Problem Solving ) | 3 |
| EG 130 | Engineering Instrumentation (Engineering Instrumentation ) | 2 |
| EG 202 | Engineering Materials (Engineering Materials ) | 3 |
| EG 205 | Engineering Industry Seminar (Engineering Industry Seminar ) | 1 |
| EG 302 | Engineering Economics (Engineering Economics ) | 3 |
| EG 305 | Engineering Thermodynamics (Engineering Thermodynamics ) | 3 |
| EG 390 | Engineering Safety (Engineering Safety ) | 3 |
| EG 494 | Engineering Capstone I (Engineering Capstone I) | 1 |
| EG 495 | Engineering Capstone II (Engineering Capstone II ) | 3 |
| Engineering Electives | 24 | |
| Choose 24 hours (with a minimum of 18 hours at the 300+ level) from the five concentration areas listed below. Completing two of the five concentration areas is the easiest way to satisfy this requirement. | ||
| Biological Engineering Concentration | ||
| Chemical Engineering Concentration | ||
| Engineering Management Concentration | ||
| Manufacturing Engineering Concentration | ||
| Power Generation Engineering Concentration | ||
| Advanced Electives | 3-5 | |
| Select one of the following: | ||
| Microbiology | ||
| Organic Chemistry and Organic Chemistry Laboratory | ||
| Statics and Strength of Materials | ||
| Leadership and Organizational Behavior | ||
| General Electives | 7-3 | |
| Total Hours | 120 | |
- 1
- Substitution of other courses which meet General Education guidelines at discretion of Department Chair.
Requirements for the Certificate in Biological Engineering
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BI 111 | Cellular Foundations of Biology | 4 |
| BI 112 | Organismal Foundations of Biology | 4 |
| BI 307 | Microbiology | 4 |
| BIEG 230 | Fundamentals of Biological Engineering | 2 |
| BIEG 330 | Bioprocess Engineering | 4 |
| BIEG 340 | Biomaterials | 3 |
| BIEG 430 | Bioreactor Design | 3 |
| Total Hours | 24 | |
Requirements for the Certificate in Chemical Engineering
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| CH 111 | General Chemistry | 3 |
| CH 111L | General Chemistry Laboratory | 1 |
| CH 112 | General Chemistry | 3 |
| CH 112L | General Chemistry Laboratory | 1 |
| CH 311 | Organic Chemistry | 4 |
| CH 311L | Organic Chemistry Laboratory | 1 |
| CHEG 210 | Chemical Process Calculations | 3 |
| CHEG 310 | Chemical Thermodynamics and Reactions | 4 |
| CHEG 320 | Unit Operations I | 1 |
| CHEG 410 | Separations Engineering | 3 |
| CHEG 420 | Unit Operations II | 1 |
| Total Hours | 25 | |
Requirements for the Certificate in Engineering Management
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| MG 331 | Leadership and Organizational Behavior | 3 |
| MGEG 270 | Introduction to Engineering Management | 3 |
| MGEG 380 | Engineering Project Management | 3 |
| Six hours of upper level MGEG electives | 6 | |
| Total Hours | 15 | |
Requirements for the Certificate in Manufacturing Engineering
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| PH 241 | General Physics I | 4-5 |
| or PH 251 | Technical Physics I | |
| PH 242 | General Physics II | 4-5 |
| or PH 252 | Technical Physics II | |
| ET 320 & 320L | Statics and Strength of Materials and Statics and Strength of Materials Lab | 4 |
| ENMF 250 | Manufacturing Systems and Processes | 3 |
| ENMF 350 | Quality Control | 3 |
| ENMF 360 | CAD/CAM for Manufacturing | 3 |
| ENMF 450 | Manufacturing Automation and Robotics | 3 |
| Total Hours | 24-26 | |
Requirements for the Certificate in Power Generation Engineering
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| PH 241 | General Physics I | 4-5 |
| or PH 251 | Technical Physics I | |
| PH 242 | General Physics II | 4-5 |
| or PH 252 | Technical Physics II | |
| ET 320 & 320L | Statics and Strength of Materials and Statics and Strength of Materials Lab | 4 |
| PWEG 240 | Fundamentals of Commercial Power Generation | 2 |
| PWEG 345 & 345L | Power Plant Equipment and Systems and Power Plant Equipment and Systems Lab | 4 |
| PWEG 355 | Transmission, Distribution, and Grid Systems | 3 |
| PWEG 440 & 440L | Electric Power Reliability and Maintenance and Electric Power Reliability and Maintenance Lab | 4 |
| Total Hours | 25-27 | |