BS in Engineering Technology
Requirements for a Bachelor of Science in Engineering Technology
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition): | 6 | |
Area II (Humanities and Fine Arts): 1 | 12 | |
Fundamentals of Speech | ||
Ethics | ||
or PHL 250 | Business Ethics | |
3 Hours Fine Arts Elective | ||
3 Hours Literature | ||
Area III (Natural Science and Mathematics): 1 | 12-15 | |
Pre-Calculus Algebra and Trigonometry | ||
College Algebra and College Trigonometry | ||
General Chemistry and General Chemistry Laboratory | ||
General Physics I | ||
or PH 251 | Technical Physics I | |
Area IV (History, Social and Behavioral Science): 1 | 12 | |
6 hours History Sequence | ||
6 hours Social and Behavioral Science Electives | ||
Area V 1 | ||
CS 135 | Computer Skills for Problem-Solving | 3 |
MA 125 | Calculus I | 4 |
Major Core Requirements in Engineering Technology | ||
ET 100 | Introduction to Engineering and Technology | 3 |
ET 305 | Occupational Safety and Health | 3 |
ET 370 | Engineering Economics | 3 |
ET 495W | Engineering Tech Capstone | 4 |
Choose from the following Options: | 54-56 | |
Electro-Mechanical Engineering Technology | ||
Power Generation Engineering Technology | ||
Occupational and Environmental Health and Safety Engineering Technology | ||
Minor | ||
A minor is not required for this major | ||
General Electives | 0-4 | |
General Elective Hours to bring total to 120 | ||
Total Hours | 120 |
- 1
- Substitution of other courses which meet General Education guidelines at discretion of Department Chair.
Option 1: Electro-Mechanical Engineering Technology
Code | Title | Hours |
---|---|---|
ET 150 | Computer Aided Drafting and Design | 3 |
ET 150L | Computer Aided Drafting and Design - Lab | 1 |
ET 200 | Manufacturing Processes | 3 |
ET 210 | Electricity/Electronics Fundamentals and Green Energy | 3 |
ET 210L | Electricity/Electronics Fundamentals and Green Energy Lab | 1 |
ET 220 | Digital Electronics | 3 |
ET 300 | Materials Science | 3 |
ET 310 | Introduction to Solid Modeling | 3 |
ET 320 | Statics and Strength of Materials | 3 |
ET 320L | Statics and Strength of Materials Lab | 1 |
ET 340 | Power Transfer Technology | 3 |
ET 350 | Robotics and Automated Manufacturing | 3 |
ET 350L | Robotics and Automated Manufacturing Lab | 1 |
ET 360 | Electrical Circuits and Devices | 3 |
PH 242 | General Physics II | 4-5 |
or PH 252 | Technical Physics II | |
MA 345 | Applied Statistics I | 3 |
CS 155 | Computer Science I | 4 |
ET Elective (any 100-400 level ET course) | 3 | |
ET Electives (any 300-400 level ET course) | 6 | |
Total Hours | 54-55 |
Option 2: Power Generation Engineering Technology Option
Code | Title | Hours |
---|---|---|
ET 150 | Computer Aided Drafting and Design | 3 |
ET 150L | Computer Aided Drafting and Design - Lab | 1 |
ET 210 | Electricity/Electronics Fundamentals and Green Energy | 3 |
ET 210L | Electricity/Electronics Fundamentals and Green Energy Lab | 1 |
ET 214 | Introduction to Electric Power Generation | 3 |
ET 224 | Power Plant Equipment and Instrumentation | 3 |
ET 224L | Power Plant Equipment and Instrumentation Lab | 1 |
ET 300 | Materials Science | 3 |
ET 312 | Hazardous Materials and Emergency Response Management | 3 |
ET 314 | Transmission, Distribution, and Grid Systems | 3 |
ET 324 | Power Plant Process Safety | 3 |
ET 360 | Electrical Circuits and Devices | 3 |
ET 414 | Electric Power Reliability and Maintenance | 3 |
ET 414L | Electric Power Reliability and Maintenance Laboratory | 1 |
ET 465 | Environmental Regulations | 3 |
PH 242 | General Physics II | 4-5 |
or PH 252 | Technical Physics II | |
CS 155 | Computer Science I | 4 |
MA 345 | Applied Statistics I | 3 |
ET Elective (any 100-400 level ET course) | 3 | |
ET Elective (any 300-400 level ET course) | 4 | |
Total Hours | 55-56 |
Option 3: Occupational and Environmental Health and Safety Engineering Technology
Code | Title | Hours |
---|---|---|
ET 307 | Ergonomics, Human Factors and Workplace Design | 3 |
ET 311 | Occupational Safety and Health Regulations | 3 |
ET 312 | Hazardous Materials and Emergency Response Management | 3 |
ET 322 | Workplace Hazards and Field Studies | 3 |
ET 333 | Industrial Toxicology | 3 |
ET 335 | Physical Agents | 3 |
ET 422 | Industrial Ventilation | 3 |
ET 422L | Industrial Ventilation Laboratory | 1 |
ET 444 | Air Sampling Methods | 3 |
ET 444L | Air Sampling Methods Laboratory | 1 |
ET 465 | Environmental Regulations | 3 |
ET 480 | Management of Occupational Safety and Health Programs | 3 |
BI 101 | Introductory Biology | 4 |
or BI 111 | Cellular Foundations of Biology | |
BI 241 | Human Anatomy and Physiology I | 4 |
BI 242 | Human Anatomy and Physiology II | 4 |
CH 112 & 112L | General Chemistry and General Chemistry Laboratory | 4 |
CH 311 & 311L | Organic Chemistry and Organic Chemistry Laboratory | 5 |
MA 147 | Elementary Statistics | 3 |
Total Hours | 56 |