BA/BS Major in Geography
Requirements for a Bachelor of Arts or a Bachelor of Science Degree with a Major in Geography
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition) | 6 | |
Area II (Humanities and Fine Arts) 1 | 12 | |
Area III (Natural Sciences and Mathematics) | 11 | |
Area IV (History, Social and Behavioral Sciences) | 12 | |
Area V | ||
Major Core Requirements: | ||
GE 102 | Global Environments and Societies 2 | 3 |
GE 111 | Physical Geography: Weather and Climate 2 | 4 |
or GE 111H | Honors Physical Geography: Weather and Climate | |
GE 112 | Physical Geography-Landforms 2 | 4 |
or GE 112H | Honors Physical Geography: Landforms | |
GE 184 | Digital Earth | 3 |
GE 260 | People, Place, and Culture 2 | 3 |
GE 300W | Geographic Exploration | 3 |
GE 325 | Cartography and Visualization | 3 |
GE 384 | Geographic Information Systems | 4 |
Select one course from the following Regional Geography courses: | 3 | |
Geography of Europe | ||
Geography of Russia and Associated States | ||
Geography of the South | ||
Geography of the United States and Canada | ||
Geography of Latin America | ||
Geography of the Middle East | ||
Geography of Asia | ||
Geography of Africa | ||
Historical Geography of the United States | ||
Special Topics (if approved by chair as a regional course) | ||
Complete three credit hours from any of the following Experiential Learning options: | 3 | |
Field Courses 4 | ||
Education Abroad Courses 4 | ||
Internships | ||
Geography Internship | ||
Geography Internship | ||
Geography Internship | ||
Geography Capstone Project | ||
Prescribed Supporting Courses | ||
Select one Microcomputer Course 3 | 3 | |
Select one Statistics Course | 3 | |
Additional Geography Electives | 24 | |
The Geography degree requires 24 additional credit hours of upper-division Geography courses. Up to 6 credit hours from the courses listed below may be chosen pending Advisor and Department Chair approval: | ||
Coastal Wetlands Ecology | ||
Ecology | ||
Introduction to Oceanography | ||
Earth Resources | ||
Technology and the Environment | ||
Introduction to Public History | ||
Principles of Management | ||
Principles of Marketing | ||
Interpretation of Cultural and Natural Resources | ||
Natural Resource Management | ||
Special Topics in Southern Studies | ||
Global Women's Issues | ||
Minor | ||
A minor or second major is not required for the Geography major. | ||
General Elective hours, if required, to bring total to 120 | ||
Total Hours | 120 |
- 1
For the BA degree, 6 hours of a required foreign language at the introductory level.
- 2
These courses are required in the major if not completed as part of the General Education component
- 3
- Fulfills computer literacy requirement.
- 4
Courses that count as field courses or study away courses will be determined by the Department Chair.