BS Major in Geographic Information Science
Requirements for a BS Degree with a Major in Geographic Information Science
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition) | 6 | |
Area II (Humanities and Fine Arts) | 12 | |
Area III (Natural Sciences and Mathematics) | 11 | |
College Algebra | ||
Area IV (History, Social and Behavioral Sciences) | 12 | |
Area V | ||
Major Core Requirements in Geographic Information Science | ||
GE 102 | Global Environments and Societies 1 | 3 |
GE 260 | People, Place, and Culture 1 | 3 |
GE 300W | Geographic Exploration | 3 |
GE 325 | Cartography and Visualization | 3 |
GE 384 | Geographic Information Systems | 4 |
GE 415 | Quantitative Methods in Geography | 3 |
GE 487 | Geography Capstone Project | 3 |
EXIT 000 | Exit Examination 2 | 0 |
Select two Physical Geography / Earth Science courses: 1 | 8 | |
Earth Science/Physical Geology | ||
or ES 131H | Honors Earth Science/Physical Geology | |
Earth Science/Earth Systems | ||
Sustainable Earth | ||
Physical Geography: Weather and Climate | ||
or GE 111H | Honors Physical Geography: Weather and Climate | |
Physical Geography-Landforms | ||
or GE 112H | Honors Physical Geography: Landforms | |
Select two courses from the following: | 6 | |
Digital Earth | ||
Field Methods and Technology in Geography | ||
Maps and Map Interpretation | ||
Select one Regional Geography course: | 3 | |
Geography of Europe | ||
Geography of Russia and Associated States | ||
Geography of the South | ||
Geography of the United States and Canada | ||
Geography of Latin America | ||
Geography of the Middle East | ||
Geography of Asia | ||
Geography of Africa | ||
Historical Geography of the United States | ||
Special Topics (if approved by Department Chair as a regional course) | ||
Complete three credit hours from any of the following Experiential Learning options: | 3 | |
Field Courses 3 | ||
Education Abroad Courses 3 | ||
Internships | ||
Other courses designated as experiential learning by the department | ||
Required Techniques Courses | ||
GE 354 | Remote Sensing | 4 |
GE 454 | Advanced Remote Sensing | 3 |
GE 464 | GIS Programming | 3 |
GE 484 | Advanced GIS | 3 |
CIS 225 | Introduction to Object-Oriented Programming | 3 |
CIS 366 | Database Development and Management | 3 |
Select TWO Techniques Electives from the following courses: | 6 | |
Web GIS | ||
GIS Applications | ||
Remote Sensing Applications | ||
Select 6 credit hours of additional course work in 300/400 upper-level Geography or Earth Sciences courses | 6 | |
Prescribed Supporting Courses | ||
Select one Computer Course 4 | 3 | |
Computer Skills for Problem-Solving | ||
Complete the following Statistics Course | 3 | |
Elementary Statistics | ||
Minor | ||
A minor or second major is not required for the Geographic Information Science major. | ||
General Elective hours to bring total to 120 | ||
Total Hours: | 120 |
- 1
These courses complete the Area III (Natural Sciences and Mathematics) or Area IV (History, Social and Behavioral Sciences) portion of the General Education component.
- 2
To be completed in the students graduating semester.
- 3
Courses that count as field courses or study away courses will be determined by the Department Chair.
- 4
Fulfills computer literacy requirement.