BM Major in Performance
Bachelor of Music in Performance
The Bachelor of Music in Performance is a professional degree program designed to provide an academic program of study for students who wish to prepare for a professional career in the field of music performance. The degree program has as its primary focus the development of knowledge, skills, concepts, and sensitivities necessary to the life of the professional musician. Degree program emphases include Instrumental (woodwind, brass, percussion and string), Piano, and Vocal.
Requirements for the Bachelor of Music in Performance Degree
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition) | 6 | |
Area II (Humanities and Fine Arts) | 12 | |
Area III (Natural Sciences and Mathematics) | 11 | |
Area IV (History, Social and Behavioral Sciences) | 12 | |
Music in World Cultures | ||
Area V | ||
Major Core Requirements in Music | ||
MU 011 | Performance Attendance (Six semesters) | 0 |
MU 101 & MU 102 & MU 201 & MU 202 | Music Theory I and Music Theory II and Music Theory III and Music Theory IV 1,2 | 12 |
MU 190 & MU 191 & MU 290 & MU 291 | Sight Singing/Ear Training I and Sight Singing /Ear Training II and Sight Singing/Ear Training III and Sight Singing/Ear Training IV 1 | 4 |
MU 233 | Music in World Cultures | 3 |
MU 361 | Orchestration and Arranging | 2 |
MU 363 | Form and Analysis | 3 |
MU 372 | Survey of Music Technology | 3 |
MU 345 & MU 346W | History of Music I and History of Music II | 6 |
MU 382 | Fundamentals of Conducting | 2 |
Select one of the following emphases: | 44-47 | |
Minor | ||
A minor is not required | ||
Total Hours | 120 |
- 1
These courses are required in the major if not completed as part of the General Education component.
- 2
Music Theory IV (MU 202) fulfills computer literacy requirement
Instrumental Emphasis
Code | Title | Hours |
---|---|---|
Select four hours at each level from one of the following: | 16 | |
Brass and Brass and Brass and Brass | ||
Percussion and Percussion and Percussion and Percussion | ||
Strings and Strings and Strings and Strings | ||
Woodwinds and Woodwinds and Woodwinds and Woodwinds | ||
Harp and Harp and Harp and Harp | ||
Select either the University Band or Shoals Symphony group | 8 | |
Of the 8 hours required at least one hour must be taken at each level | ||
University Band | ||
University Band and University Band and University Band and University Band | ||
Shoals Symphony | ||
Shoals Symphony at UNA and Shoals Symphony at UNA and Shoals Symphony at UNA and Shoals Symphony at UNA | ||
Small Ensemble | 6 | |
MU 131 & MU 132 & MU 231 & MU 232 | Class Piano I and Class Piano II and Class Piano III and Class Piano IV | 4 |
MU 383 | Instrumental Conducting | 2 |
MU 392 | Instrumental Literature and Pedagogy | 2 |
Music Electives (300- 400 level) | 3 | |
MU 319 | Junior Recital | 1 |
MU 419 | Senior Recital | 2 |
Total Hours | 44 |
Piano Emphasis
Code | Title | Hours |
---|---|---|
Select four hours at each level: | 16 | |
Piano and Piano and Piano and Piano | ||
Of the 8 hours required, at least one hour must be taken at each level: | 8 | |
University Band and University Band and University Band and University Band | ||
Shoals Symphony at UNA and Shoals Symphony at UNA and Shoals Symphony at UNA and Shoals Symphony at UNA | ||
Collegiate Singers and Collegiate Singers and Collegiate Singers and Collegiate Singers | ||
MU 137 & MU 437 | Keyboard Ensemble and Keyboard Ensemble | 4 |
MU 445 | Piano Literature and Materials | 3 |
MU 446 | Piano Pedogogy | 3 |
MU 135 | Class Accompanying | 1 |
MU 383 | Instrumental Conducting | 2 |
or MU 384 | Choral Conducting | |
Music Electives (MU 300-400 level) | 4 | |
MU 319 | Junior Recital | 1 |
MU 419 | Senior Recital | 2 |
Total Hours | 44 |
Vocal Emphasis
Code | Title | Hours |
---|---|---|
Select four hours at each level from the following: | 16 | |
Voice and Voice and Voice and Voice | ||
Collegiate Singers | ||
Of the 8 hours required, at least one hour must be taken at each level | 8 | |
Collegiate Singers and Collegiate Singers and Collegiate Singers and Collegiate Singers | ||
Opera Musical Theater | 4 | |
Opera/Musical Theater and Opera/Musical Theater and Opera/Musical Theater and Opera/Musical Theater | ||
Small Ensemble Requirement | 2 | |
Choose two hours from the following small ensemble options: | ||
Vocal Jazz Ensemble | ||
Una Voce and Una Voce and Una Voce and Una Voce | ||
Chamber Choir | ||
Chamber Choir and Chamber Choir and Chamber Choir and Chamber Choir | ||
MU 195 & MU 196 | Vocal Diction I and Vocal Diction II | 4 |
MU 131 & MU 132 & MU 231 & MU 232 | Class Piano I and Class Piano II and Class Piano III and Class Piano IV 1 | 4 |
MU 384 | Choral Conducting | 2 |
MU 397 & MU 398 | Vocal Pedagogy and Vocal Literature | 4 |
MU 319 | Junior Recital | 1 |
MU 419 | Senior Recital | 2 |
| ||
Total Hours | 47 |