BBA Major in Professional Management
Requirements for the Bachelor of Business Administration Degree
Additional Graduation Requirements
| Code | Title | Hours | 
|---|---|---|
| General Education Component | ||
| Area I. Written Composition | 6 | |
| First-Year Composition I | ||
| First Year Composition II | ||
| Area II. Humanities and Fine Arts | 12 | |
| Fundamentals of Speech | ||
| or COM 211 | Business and Professional Speaking | |
| Business Ethics | ||
| Select three semester hours from the following: | ||
| Survey of British Literature | ||
| Survey of British Literature | ||
| American Literature through Whitman | ||
| American Literature from Whitman to the Present | ||
| Literature of the World I | ||
| Literature of the World II | ||
| Select three semester hours from the following: | ||
| Art Appreciation | ||
| Art History Survey I | ||
| Art History Survey II | ||
| Cinema Appreciation | ||
| Theatre Appreciation | ||
| Creative Writing Appreciation | ||
| Music Appreciation | ||
| Survey of Music Literature | ||
| Area III. Natural Sciences and Mathematics | 11 | |
| Select three semester hours from the following: | ||
| Finite Mathematics | ||
| College Algebra | ||
| College Trigonometry | ||
| Pre-Calculus Algebra and Trigonometry | ||
| Calculus I | ||
| Calculus II | ||
| Calculus III | ||
| Linear Algebra | ||
| Applied Differential Equations I | ||
| Select eight semester hours from the following: | ||
| Introductory Biology | ||
| Human Biology | ||
| Cellular Foundations of Biology | ||
| Organismal Foundations of Biology | ||
| Introductory Chemistry | ||
| Introductory Chemistry Laboratory | ||
| Introduction to Organic and Biochemistry | ||
| Introduction to Organic and Biochemistry Laboratory | ||
| General Chemistry | ||
| General Chemistry Laboratory | ||
| General Chemistry | ||
| General Chemistry Laboratory | ||
| Earth Science/Physical Geology | ||
| Historical Geology | ||
| Earth Science/Earth Systems | ||
| Sustainable Earth | ||
| Environmental Systems | ||
| Physical Geography: Weather and Climate | ||
| Physical Geography-Landforms | ||
| Interactive Physics | ||
| Introductory Physics | ||
| Descriptive Astronomy | ||
| General Physics I | ||
| General Physics II | ||
| Technical Physics I | ||
| Technical Physics II | ||
| Area IV. History, Social and Behavioral Sciences | 12 | |
| Principles of Macroeconomics and Principles of Microeconomics | ||
| Select one sequence from the following: | ||
| Survey of World Civilization to 1500 and Survey of World Civilization since 1500 | ||
| United States History to 1877 and United States History since 1877 | ||
| Area V. Pre-BBA Foundation | 24 | |
| Accounting Concepts I and Accounting Concepts II | ||
| The Legal Environment of Business | ||
| Information Analysis | ||
| Introduction to Information Systems and Programming | ||
| Statistical Process Control and Statistical Analysis for Business | ||
| Professional Development for Career Success | ||
| Additional Requirements | ||
| BBA Core | ||
| FI 393 | Financial Management | 3 | 
| MG 331 | Leadership and Organizational Behavior | 3 | 
| MG 370 | Applications of Intelligent Systems and Artificial Intelligence | 3 | 
| MG 382W | Business Communication | 3 | 
| MG 395 | Supply Chain and Operations Management | 3 | 
| MG 498 | Strategic Management | 3 | 
| MK 360 | Principles of Marketing | 3 | 
| Major in Professional Management | ||
| MG 330 | Principles of Management | 3 | 
| MG 362 | Human Resources Management | 3 | 
| MG 391 | Entrepreneurship | 3 | 
| MG 440 | Applied Managerial Decision Making and Analysis | 3 | 
| MG 485 | Project Management | 3 | 
| Business Electives (300/400 level) | 6 | |
| MG Elective (300/400 level) | 3 | |
| Minor | ||
| A minor is not required for any business major 1 | ||
| General Electives | ||
| General Elective hours, if required, to bring total to 120 | 10 | |
| Total Hours | 120 | |
- 1
- If a minor is declared, all requirements of the specific minor must be met.