Requirements for the Bachelor of Science Degree in Health and Fitness
Additional Graduation Requirements
Course List Code | Title | Hours |
| 6 |
| 12 |
| 11 |
| 12 |
| |
HPE 102 | Weight Training and Conditioning | 1 |
HPE 105 | Walking/Jogging/Running | 1 |
HPE 130 | Beginning Swimming | 1 |
or HPE 131 | Intermediate Swimming |
HPE 140 | Aerobic Fitness | 1 |
HPE 175 | Essentials of Healthy Living | 3 |
HPE 213 | Foundations of Health | 3 |
HPE 221 | Introduction to Health and Physical Education | 3 |
HPE 233 | First Aid | 3 |
CIS 125 | Business Applications of Microcomputer Software | 3 |
HPE 000 | Senior Portfolio | 0 |
HPE 466W | Legal Issues and Risk Management in Sport and Leisure Activities | 3 |
HPE 498 | Internship | 6 |
| |
| |
| |
Fitness Management Concentration
Course List Code | Title | Hours |
HPE 225 | Nutrition and Human Performance | 3 |
HPE 352 | Kinesiology | 3 |
HPE 353W | Physiology of Exercise | 3 |
HPE 360 | Introduction to Fitness Testing | 3 |
HPE 402 | Exercise Prescription and Fitness Appraisal in the Healthy Individual | 3 |
HPE 403 | Essentials of Prescribing Resistance Training | 3 |
HPE 405 | Exercise Leadership | 3 |
HPE 430 | Behavioral Modification Interventions | 3 |
HPE 443 | Management of Health, Physical Education, and Athletics | 3 |
HPE 451 | Applied Statistics in Health and Exercise Science | 3 |
| 3 |
| Athletic Training and Conditioning | |
| Adapted Physical Education | |
| Consumer Health | |
| Health Promotion | |
| Drugs in Society | |
| Research Methods: Introduction to Concepts and Analyses | |
| Recreation for Special Populations | |
| |
BI 241 | Human Anatomy and Physiology I | 4 |
BI 242 | Human Anatomy and Physiology II | 4 |
MG 330 | Principles of Management | 3 |
MG 331 | Leadership and Organizational Behavior | 3 |
MG 391 | Entrepreneurship | 3 |
MK 360 | Principles of Marketing | 3 |
Total Hours | 53 |
Health Promotion Concentration
Course List Code | Title | Hours |
HPE 350 | Applied Nutrition for the Lifespan | 3 |
HPE 351 | Chronic Disease and Health Promotion | 3 |
HPE 352 | Kinesiology | 3 |
HPE 353W | Physiology of Exercise | 3 |
HPE 360 | Introduction to Fitness Testing | 3 |
HPE 402 | Exercise Prescription and Fitness Appraisal in the Healthy Individual | 3 |
HPE 410 | Health Promotion | 3 |
HPE 430 | Behavioral Modification Interventions | 3 |
HPE 443 | Management of Health, Physical Education, and Athletics | 3 |
HPE 451 | Applied Statistics in Health and Exercise Science | 3 |
HPE 494 | Exercise Prescription for Moderate Risk and Known Disease Individuals | 3 |
| 9 |
| Human Sexuality | |
| Consumer Health | |
| Health and Aging | |
| Public Health | |
| Drugs in Society | |
| Principles of Nutrition Science & Metabolism | |
| Application of Nutritional Concepts | |
| Research Methods: Introduction to Concepts and Analyses | |
| |
BI 241 | Human Anatomy and Physiology I | 4 |
BI 242 | Human Anatomy and Physiology II | 4 |
MK 360 | Principles of Marketing | 3 |
COM 410 | Layout and Design I | 3 |
Total Hours | 56 |