Bachelor of Science in Education Degree in Elementary Education with a Concentration in Collaborative Special Education K-6
Requirements for the Bachelor of Science in Education Degree in Elementary Education with a Concentration in Collaborative Special Education K-6
Requirements for the Bachelor of Science in Education degree with a Collaborative major in elementary education with a concentration in collaborative special education K-6, includes the prescribed general education component, the major concentration, and the professional education courses for a total of 136 semester hours. A minor is not required. See section on Educator Preparation Requirements for a description of the grade point requirements for admission and completion of a program that will enable the candidate to be recommended for a Class B Alabama Professional Educator Certificate. Note: Successful completion of this elementary/collaborative special education program will enable the candidate to be recommended for Class B professional certificates in both Elementary and Collaborative Special Education Teacher (K-6).
Class B Program K-6 Certification (Alabama State Board of Education Approved)
Additional Graduation Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Component | ||
| Area I (Written Composition) 1 | 6 | |
| Area II (Humanities and Fine Arts) 1 | 12 | |
Select one six semester hour sequence OR three semester hours of a literature course and three semester hours of a humanities course. | ||
Fine Arts Coursework | ||
| Fundamentals of Speech | ||
| Area III (Natural Sciences and Mathematics) 1 | 11 | |
| Finite Mathematics | ||
or MA 112 | College Algebra | |
| Introductory Biology | ||
or BI 111 | Cellular Foundations of Biology | |
Science Coursework (non-biology with lab) | ||
| Area IV (History, Social and Behavioral Sciences) | 12 | |
| Survey of World Civilization to 1500 and Survey of World Civilization since 1500 | ||
| United States History to 1877 and United States History since 1877 | ||
| Human Growth and Development | ||
| General Psychology | ||
| Area V | 4 | |
Science Coursework (4) | ||
| Professional Studies | ||
| (May complete Prior to Admission to TEP) | ||
| ED 292 | Preprofessional Seminar and Laboratory Experience | 1 |
| EED 324 | Instructional Technology 2 | 3 |
| EEX 340 | Introduction to Students with Exceptional Learning Needs | 3 |
| (Requires admission to TEP) | ||
| EED 401 | Evaluation of Teaching and Learning | 3 |
| ED 333W | Learning Theories and Student Development | 3 |
| EEX 341 | Accommodating Student Diversity | 3 |
| EED 350 | Classroom Management | 3 |
| EED 472 | Elementary Education Internship | 6 |
| EEX 472 | Collaborative Special Education (K-6) Internship | 6 |
| Teaching Field | ||
| (May complete prior to admission to TEP) | ||
| ECE 312 | Creative Arts for Children | 3 |
| EED 301 | Children's Literature in a Digital Age | 3 |
| EED 305 | Social Studies for the Elementary School Teacher | 3 |
| EED 306 | Mathematical Reasoning in Early Childhood & Elementary Education (*Mathematical Reasoning in Early Childhood and Elementary Education) | 3 |
| EED 308 | Science for the Elementary School Teacher | 3 |
| EED 319 | Introduction to Elementary Education | 3 |
| (Requires admission to TEP) | ||
| ECE 406 | Numbers and Operations in Early Childhood Education (*Name changed to Numbers and Operations in Early Childhood Education) | 3 |
| ECE 410W | Reading and Language Arts in Early Childhood Education | 6 |
| EED 405 | Evaluation and Remediation of Reading Problems | 3 |
| EED 416 | Numbers & Operations in Elementary Education (*Name changed to Numbers and Operations in Elementary Education) | 3 |
| EED 420W | Reading and the Language Arts in Elementary Education | 6 |
| EED 426 | Geometry, Measurement, & Data in Early Childhood & Elementary Education (*Geometry, Measurement, and Data in Early Childhood and Elementary Education) | 3 |
| EEX 420 | Assessment for Exceptional Learners | 3 |
| EEX 435 | Behavior Intervention | 3 |
| EEX 440 | High Incidence Exceptional Learning Needs | 3 |
| EEX 442 | Low Incidence Exceptional Learners | 3 |
| EEX 450 | Special Education Law | 3 |
| KIN 342 | School Health Education for the Elementary Grades | 3 |
| Total Hours | 136 | |
- 1
See General Education Component of Undergraduate Catalog
- 2
Meets Computer Literacy Requirement