Bachelor of Science in Education Degree in Teacher Education - Instrumental Music P-12
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component: Instrumental Music | ||
Area I (Written Composition) | 6 | |
First-Year Composition I | ||
First Year Composition II | ||
Area II (Humanities and Fine Arts) | 12 | |
One Humanities or Fine Arts Elective | ||
Fundamentals of Speech | ||
Area III (Natural Sciences and Mathematics) | 11 | |
Area IV (History, Social and Behavioral Sciences) | 12 | |
Human Growth and Development 1 | ||
Music in World Cultures | ||
Area V | ||
Professional Education Secondary: Instrumental Music(Grades P-12) | ||
Note: ASBI/FBI background clearance is a prerequisite for all Professional Education Courses. | ||
ED 292 | Preprofessional Seminar and Laboratory Experience | 1 |
MU 372 | Survey of Music Technology 2,3 | 3 |
EEX 340 | Introduction to Students with Exceptional Learning Needs | 3 |
MU 381 | Elementary School Music Methods | 3 |
ED 333W | Learning Theories and Student Development | 3 |
ED 382 | Classroom Management for Diverse Learning Environments and Communities | 3 |
ED 477 | Curriculum and Teaching | 4 |
ED 484 | Multilevel Student Internship | 12 |
Alabama State Board of Education Approved Teaching Field: Instrumental Music | ||
MU 011 | Performance Attendance (Six semesters) | 0 |
MU 101 | Music Theory I | 3 |
MU 102 | Music Theory II | 3 |
MU 121 | Class Voice | 1 |
or MU 111 | Voice | |
MU 131 | Class Piano I | 1 |
or MU 112 | Piano | |
MU 132 | Class Piano II | 1 |
MU 141 | Class Brass | 1 |
MU 151 | Class Percussion | 1 |
MU 161 | Class Strings | 1 |
MU 171 | Class Woodwinds | 1 |
MU 190 | Sight Singing/Ear Training I | 1 |
MU 191 | Sight Singing /Ear Training II | 1 |
MU 201 | Music Theory III | 3 |
MU 202 | Music Theory IV | 3 |
MU 231 | Class Piano III | 1 |
MU 232 | Class Piano IV | 1 |
MU 290 | Sight Singing/Ear Training III | 1 |
MU 291 | Sight Singing/Ear Training IV | 1 |
MU 345 | History of Music I | 3 |
MU 346W | History of Music II | 3 |
MU 361 | Orchestration and Arranging | 2 |
MU 382 | Fundamentals of Conducting | 2 |
MU 383 | Instrumental Conducting | 2 |
MU 393 | Instrumental Techniques | 2 |
MU 419 | Senior Recital | 1 |
MU 444 | Secondary School Music Methods | 3 |
Of the 10 hours required, at least one hour must be taken at each level and a minimum of 3 hours at the 300/400 level | 10 | |
Piano and Piano and Piano and Piano | ||
Brass and Brass and Brass and Brass | ||
Percussion and Percussion and Percussion and Percussion | ||
Strings and Strings and Strings and Strings | ||
Woodwinds and Woodwinds and Woodwinds and Woodwinds | ||
Large Ensemble Requirements - University Band OR Shoals Symphony at UNA | 5 | |
Of the five hours required, at least one hour must be taken at each level | ||
University Band and University Band and University Band and University Band | ||
Shoals Symphony at UNA and Shoals Symphony at UNA and Shoals Symphony at UNA and Shoals Symphony at UNA | ||
2 hours MU small ensemble | 2 | |
Total Hours | 133 |
- 1
The CLEP examination may be taken for this course
- 2
Fulfills computer literacy requirement.
- 3
For Music majors, Survey of Music Technology (MU 372) must be taken in lieu of Instructional Technology for the High School (ED 381).
Notes:
- Candidates may take the following professional education courses prior to admission to TEP: Preprofessional Seminar and Laboratory Experience (ED 292), Instructional Technology for the High School (ED 381), Introduction to Students with Exceptional Learning Needs (EEX 340), and a content methods course.
- Courses that are taken to fulfill general education requirements which are also included in a teaching field may count in both areas.
- Candidates who plan to seek certification in another state should contact the State Department of Education in that state to find out whether or not a comparable certificate exists in that state.
- All requirements must be completed with a minimum of 120 credit hours.