Bachelor of Science in Education Degree in Teacher Education - Physical Education P-12
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component: Physical Education | ||
Area I (Written Composition) | 6 | |
First-Year Composition I | ||
First Year Composition II | ||
Area II (Humanities and Fine Arts) | 12 | |
One Humanities or Fine Arts Elective | ||
Fundamentals of Speech | ||
Area III (Natural Sciences and Mathematics) | 11 | |
Introductory Biology and Human Biology | ||
or | ||
Principles of Biology and Principles of Biology | ||
Area IV (History, Social and Behavioral Sciences) | 12 | |
Human Growth and Development 1 | ||
Area V | 8 | |
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Professional Education Secondary: Physical Education (Grades P-12) | ||
Note: ASBI/FBI background clearance is a prerequisite for all Professional Education Courses. | ||
ED 292 | Preprofessional Seminar and Laboratory Experience | 1 |
ED 381 | Instructional Technology for the High School | 3 |
ED 375 | Content Literacy | 3 |
EEX 340 | Introduction to Students with Exceptional Learning Needs | 3 |
HPE 304 | Methods of Teaching Physical Education, Grades P-6 | 3 |
ED 333W | Learning Theories and Student Development | 3 |
ED 382 | Classroom Management for Diverse Learning Environments and Communities | 3 |
ED 401 | Evaluation of Teaching and Learning | 3 |
ED 477 | Curriculum and Teaching | 4 |
ED 484 | Multilevel Student Internship | 12 |
Alabama State Board of Education Approved Teaching Field: Physical Education | ||
HPE 000 | Senior Portfolio | 0 |
HPE 102 | Weight Training and Conditioning | 1 |
HPE 105 | Walking/Jogging/Running | 1 |
HPE 130 | Beginning Swimming | 1 |
or HPE 131 | Intermediate Swimming | |
HPE 140 | Aerobic Fitness | 1 |
HPE 175 | Essentials of Healthy Living | 3 |
HPE 213 | Foundations of Health | 3 |
HPE 216 | Introduction to Individual and Dual Sports | 3 |
HPE 221 | Introduction to Health and Physical Education | 3 |
HPE 226 | Introduction to Team Sports | 3 |
HPE 233 | First Aid | 3 |
HPE 275 | Officiating Sports | 3 |
HPE 300 | Methods of Teaching Physical Education, Grades 6-12 | 3 |
HPE 352 | Kinesiology | 3 |
HPE 353W | Physiology of Exercise | 3 |
HPE 378 | Athletic Training and Conditioning | 3 |
HPE 401 | Adapted Physical Education | 3 |
HPE 443 | Management of Health, Physical Education, and Athletics | 3 |
HPE 450 | Motor Learning | 3 |
SRM 441 | Outdoor Education | 3 |
Total Hours | 136 |
- 1
The CLEP examination may be taken for this course
- 2
Fulfills literacy requirement.
Notes:
- Candidates may take the following professional education courses prior to admission to TEP: Preprofessional Seminar and Laboratory Experience (ED 292), Content Literacy (ED 375), Instructional Technology for the High School (ED 381), Introduction to Students with Exceptional Learning Needs (EEX 340), and a content methods course.
- Courses that are taken to fulfill general education requirements which are also included in a teaching field may count in both areas.
- Candidates who plan to seek certification in another state should contact the State Department of Education in that state to find out whether or not a comparable certificate exists in that state.
- All requirements must be completed with a minimum of 120 credit hours.