| 6 |
| 12 |
| 11 |
| 12 |
HEM 125 | Managing Technology in Hospitality | 3 |
HEM 102 | Introduction to the Hospitality Industry | 3 |
HEM 200 | Tourism Planning and Development | 3 |
HEM 202 | Lodging Systems | 3 |
HEM 204 | Managing Hospitality Human Resources | 3 |
CAM 112 | Food Safety and Sanitation | 3 |
| 2-3 |
HEM 203 | Sustainability in Hotel, Restaurant, and Event Operations | 3 |
HEM 302 | Security and Risk Management | 3 |
HEM 305 | Resort Operations Management | 3 |
HEM 306 | Conventions, Meetings and Trade Show Management II | 3 |
CAM 335 | Event Planning & Management | 3 |
HEM 307 | Club Management | 3 |
HEM 308 | Food and Beverage Operations Management | 3 |
HEM 402 | Lodging Management | 3 |
HEM 403 | Hospitality Law | 3 |
HEM 404 | Hospitality Organizational Management | 3 |
HEM 405 | Gaming and Casino Operations Management | 3 |
HEM 406 | Property Management | 3 |
HEM 407 | Senior Living Operations Management | 3 |
CAM 430 | Food and Beverage Cost Control | 3 |
or CAM 400 | Hospitality Facilities Mgt |
or CAM 455 | Quantity Food Production |
or CAM 426 | Adv. Pastries and Desserts |
CAM 465W | Hospitality Senior Project | 3 |
or FASH 341W | Textiles and Materials |
CAM 327 | Internship I | 3 |
CAM 427 | Internship II | 3 |
| 9 |
Total Hours | 121-122 |