BA/BS Major in Art
** The Bachelor of Science in Art program is closed and no longer accepting students as of June 1, 2026. A teach-out plan is in place for any currently enrolled students so that they may complete this program. The Bachelor of Arts in Art program is still active and accepting students. **
Requirements for a Bachelor of Arts or Bachelor of Science Degree with a Major in Art
Additional Graduation Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Component | ||
| Area I (Written Composition) | 6 | |
| Area II (Humanities and Fine Arts) 1 | 12 | |
| Area III (Natural Sciences and Mathematics) | 11 | |
| Area IV (History, Social and Behavioral Sciences) | 12 | |
| Global Environments and Societies | ||
| Survey of World Civilization to 1500 and Survey of World Civilization since 1500 | ||
| General Psychology | ||
| Area V | ||
| Major Core Requirements in Art | ||
| AR 170 | Art Appreciation 2 | 3 |
| AR 201 | Digital Photo I | 3 |
| AR 221 | Drawing I | 3 |
| AR 222 | Drawing II | 3 |
| AR 231 | Design I | 3 |
| AR 224 | Sophomore Review | 0 |
| AR 232 | Design II | 3 |
| AR 281 | Art History Survey I 3 | 3 |
| AR 282 | Art History Survey II 3 | 3 |
| AR 283 | Art History Survey III 3 | 3 |
| AR 311 | Printmaking I | 3 |
| AR 342 | Painting I | 3 |
| AR 347 | Digital Technology Foundations 4 | 3 |
| AR 351 | Ceramics I | 3 |
| AR 385W | Critical and Applied Art Theory 3 | 3 |
| AR 391 | Sculpture I | 3 |
| AR 495 | Senior Studio I | 3 |
| AR 496 | Senior Studio II | 3 |
| Select one from the following: | 3 | |
| Methodology and Materials in Art 2 | ||
| Select from one of the following Professional Practices courses: | 3 | |
| Professional Practices in Digital Media | ||
| Professional Practices in Photography | ||
| Professional Practices in Ceramics | ||
| Professional Practices in Sculpture | ||
| Professional Practices in Painting | ||
| Select one from the following advanced art history courses: | 3 | |
| Modern Art | ||
| Modern Architecture | ||
| Italian Renaissance Art | ||
| American Art | ||
| Women in Art History | ||
| Special Topics in art History | ||
| Minor | ||
| A minor is not required for these majors | ||
| General Elective hours may vary in order to bring total hours to 122 | ||
| Total Hours | 122 | |
- 1
For BA degree, select six hours of a required foreign language at the introductory level.
- 2
Required for Art/Education double majors only.
- 3
These courses are required in these majors if not completed as a part of the General Education Component.
- 4
Fulfills computer literacy requirement.
- 5
Required for Art double majors.