BFA Major in Art
Requirements for a Bachelor of Fine Arts with a Major in Art
Additional Graduation Requirements
Code | Title | Hours |
---|---|---|
General Education Component | ||
Area I (Written Composition) | 6 | |
Area II (Humanities and Fine Arts) | 12 | |
Area III (Natural Sciences and Mathematics) | 11 | |
Area IV (History, Social and Behavioral Sciences) | 12 | |
Global Environments and Societies | ||
General Psychology | ||
Choose one of the following sequences: | ||
Survey of World Civilization to 1500 and Survey of World Civilization since 1500 | ||
United States History to 1877 and United States History since 1877 | ||
Area V | ||
Major Core Requirements in Art | ||
AR 170 | Art Appreciation 1 | 3 |
AR 201 | Digital Photo I | 3 |
AR 221 | Drawing I | 3 |
AR 222 | Drawing II | 3 |
AR 231 | Design I | 3 |
AR 232 | Design II | 3 |
AR 281 | Art History Survey I 2 | 3 |
AR 282 | Art History Survey II 2 | 3 |
AR 283 | Art History Survey III 2 | 3 |
AR 311 | Printmaking I | 3 |
AR 342 | Painting I | 3 |
AR 347 | Digital Media I 3 | 3 |
AR 351 | Ceramics I | 3 |
AR 385W | Critical and Applied Art Theory 2 | 3 |
AR 391 | Sculpture I | 3 |
AR 423 | Digital Portfolio Design | 3 |
Select one from the following: | 3 | |
Professional Practices in Art 4 | ||
Studio Elective 5 | ||
Methodology and Materials in Art 1 | ||
Select three hours from the following advanced art history courses: | 3 | |
Modern Art | ||
Modern Architecture | ||
Italian Renaissance Art | ||
American Art | ||
History of Photography | ||
Women in Art History | ||
Special Topics in art History | ||
Bachelor of Fine Arts Concentration | ||
Select one from the following studio areas: | 21 | |
BFA Studio Electives | ||
Select fifteen hours at the 300-400 level, including nine hours of 300-400 level 5 | 15 | |
Minor | ||
A minor is not required for this major | ||
General Electives | ||
General Elective hours (BFA) to bring total to 125 | ||
Total Hours | 125 |
- 1
Required for Art/Education double majors only.
- 2
These courses are required in these majors if not completed as a part of the General Education Component.
- 3
Fulfills computer literacy requirement.
- 4
Required for Bachelor of Fine Arts and Education and Art double majors.
Concentration Options
Ceramics
Code | Title | Hours |
---|---|---|
AR 352 | Ceramics II | 3 |
AR 452 | Form And Content Experimentation in Ceramics | 3 |
AR 453 | Personal Form Investigation in Ceramics | 3 |
AR 454 | Form and Content Development in Ceramics | 3 |
AR 455 | Advanced Form and Content Development in Ceramics | 3 |
AR 456 | Professional Skill Development in Ceramics | 3 |
AR 457 | Final Portfolio Preparation in Ceramics | 3 |
Total Hours | 21 |
Digital Media
Code | Title | Hours |
---|---|---|
AR 348 | Digital Media II | 3 |
AR 446 | Semiotics in Art | 3 |
AR 461 | Advanced Digital Media - 2D | 3 |
AR 462 | Advanced Digital Media-Web | 3 |
AR 463 | Advanced Digital Media - Multimedia | 3 |
AR 464 | Advanced Digital Media - Video | 3 |
AR 465 | Advanced Digital Project - Senior Project | 3 |
Total Hours | 21 |
Painting
Code | Title | Hours |
---|---|---|
AR 343 | Painting II | 3 |
AR 434 | Contemporary Painting Overview | 3 |
AR 435 | Selected Studies in Contemporary Painting | 3 |
AR 436 | Non-Traditional Materials and Methods in Painting | 3 |
AR 437 | Personal Style and Content in Painting | 3 |
AR 438 | Professional Development in Painting | 3 |
AR 439 | Exhibition Practicum in Painting | 3 |
Total Hours | 21 |
Photography
Code | Title | Hours |
---|---|---|
AR 320 | Film Photo I | 3 |
AR 321 | Film Photo II | 3 |
AR 331 | Digital Photography II | 3 |
AR 332 | Studio Photography | 3 |
AR 402 | Medium Format Film Camera | 3 |
AR 404 | Narrative Photography | 3 |
AR 406 | Thematic Portfolio in Photography | 3 |
Total Hours | 21 |
Sculpture
Code | Title | Hours |
---|---|---|
AR 392 | Sculpture II | 3 |
AR 474 | Form and Content Experimentation in Sculpture | 3 |
AR 475 | Personal Form Investigation in Sculpture | 3 |
AR 476 | Form and Content Development in Sculpture | 3 |
AR 477 | Advanced Form and Content Development in Sculpture | 3 |
AR 478 | Professional Skill Development in Sculpture | 3 |
AR 479 | Final Portfolio Preparation in Sculpture | 3 |
Total Hours | 21 |